xychart-beta
title "Tiny diffs (normalized — 1.0 = first run)"
x-axis ["v0.16.104", "v0.16.111", "v0.16.130", "v0.16.141", "v0.16.150", "v0.16.155", "v0.16.157", "v0.16.178", "v0.16.187", "v0.19.69"]
y-axis "relative time"
line [1.0000, 0.5445, 0.5158, 1.0764, 1.1401, 0.4581, 0.4804, 0.4655, 0.9637, 1.9206]
line [1.0000, 0.5250, 0.5014, 0.5803, 1.0495, 0.4403, 0.2382, 0.2487, 0.4654, 0.0000]
line [1.0000, 0.8223, 0.6169, 0.9768, 1.0488, 0.8699, 0.5152, 0.5871, 0.9647, 1.6668]
line [1.0000, 1.2467, 0.7194, 0.9756, 1.2279, 0.9929, 0.5816, 0.6628, 1.0968, 2.2024]
line [1.0000, 1.2694, 0.6902, 1.2163, 1.2424, 0.9523, 0.5896, 0.6992, 1.0579, 1.6553]
line [1.0000, 1.0803, 0.6320, 0.8596, 1.0626, 0.8040, 0.5547, 0.5584, 0.8345, 1.0033]
line [1.0000, 1.0984, 0.6285, 0.9617, 1.0561, 0.8755, 0.5990, 0.6191, 0.9275, 0.8347]
line [1.0000, 1.2563, 0.8477, 1.1851, 1.3384, 1.0912, 0.6419, 0.8053, 1.1437, 1.5068]
line [1.0000, 1.0732, 1.2333, 1.8140, 1.6999, 1.3050, 1.2201, 1.1685, 1.7549, 2.0204]
xychart-beta
title "Small diffs (normalized — 1.0 = first run)"
x-axis ["v0.16.104", "v0.16.111", "v0.16.130", "v0.16.141", "v0.16.150", "v0.16.155", "v0.16.157", "v0.16.178", "v0.16.187", "v0.19.69"]
y-axis "relative time"
line [1.0000, 0.5577, 0.5120, 1.0652, 1.0767, 0.4762, 0.4459, 0.4934, 0.9490, 1.6756]
line [1.0000, 0.5244, 0.5002, 1.0060, 1.0352, 0.4404, 0.2480, 0.2615, 0.4706, 0.0000]
line [1.0000, 0.6450, 0.6230, 1.0106, 1.0411, 0.9057, 0.5266, 0.6120, 1.0067, 1.7576]
line [1.0000, 1.1646, 0.5826, 0.8917, 1.0693, 0.8918, 0.5494, 0.6071, 0.9650, 1.9191]
xychart-beta
title "Medium diffs (normalized — 1.0 = first run)"
x-axis ["v0.16.104", "v0.16.111", "v0.16.130", "v0.16.141", "v0.16.150", "v0.16.155", "v0.16.157", "v0.16.178", "v0.16.187", "v0.19.69"]
y-axis "relative time"
line [1.0000, 0.5001, 0.5144, 1.0330, 1.0631, 0.4376, 0.4430, 0.4812, 0.9701, 1.8055]
line [1.0000, 0.5108, 0.4936, 1.0366, 1.0266, 0.4625, 0.4502, 0.4665, 0.9954, 1.6574]
line [1.0000, 0.5795, 0.5820, 0.9550, 0.9937, 0.6154, 0.3866, 0.4188, 0.6906, 0.0000]
line [1.0000, 0.6336, 0.6179, 1.0067, 1.0537, 0.6700, 0.4039, 0.4398, 0.7480, 0.8332]
line [1.0000, 0.8805, 0.6426, 1.0145, 1.0589, 0.7847, 0.5686, 0.5947, 0.9393, 1.7957]
line [1.0000, 1.2697, 0.7564, 1.0586, 1.3122, 1.0649, 0.6447, 0.7344, 1.1661, 1.5206]
line [1.0000, 1.2251, 0.6459, 1.1060, 1.1359, 0.9059, 0.5856, 0.6491, 1.0207, 1.9384]
line [1.0000, 0.9071, 0.5089, 0.8615, 0.9750, 0.9016, 0.4750, 0.5500, 0.9562, 1.4591]
line [1.0000, 1.1361, 0.6354, 1.0755, 1.0603, 0.8822, 0.5818, 0.5929, 0.9451, 1.4592]
xychart-beta
title "Large diffs (normalized — 1.0 = first run)"
x-axis ["v0.16.104", "v0.16.111", "v0.16.130", "v0.16.141", "v0.16.150", "v0.16.155", "v0.16.157", "v0.16.178", "v0.16.187", "v0.19.69"]
y-axis "relative time"
line [1.0000, 1.0530, 0.5934, 1.0127, 1.0379, 0.8778, 0.5180, 0.5565, 0.9570, 2.0611]
line [1.0000, 1.0689, 0.6332, 0.9889, 1.0525, 0.8954, 0.5903, 0.5941, 0.9400, 1.5699]